Description
AGD 2010 is a compact, convenient, new generation analyzer most suitable for medium and small sized laboratories, also as a backup for large laboratories or hospitals.
Salient Features:
- 245 test parameters
- 5″ graphic resistive touchscreen colour display
- Tri-Level Quality Control with L-J plot
- Storage of 20000 test results with reaction curve
- Online reaction Curve
- Inbuilt Incubator – 8 positions for Test tube and 5 positions for coagulation tubes.
Technical Specifications:
| Parameter | Description |
|---|---|
| Assay Types | Absorbance, End point, Kinetic, Fixed Time, Endpoint with Sample Blank and Coagulation |
| Wavelength | 6 Filters: (340nm, 405nm, 505nm, 546nm, 578nm, 630nm) and provision to add 2 filter ± 10nm |
| Bandwidth | 10nm ±2nm |
| Absorbance Range | Upto 3.000 Abs |
| Flow Cell | 18µL / 32µL |
| Aspiration Volume | 300µL to 1000µL |
| Cuvette | Semi Micro Cuvette |
| Cuvette Volume | 500 µL |
| Memory | 245 programs, 20000 test records with Reaction Curve |
| Light Source | 6V/10W, Tungsten Halogen Lamp |
| Temperature Control | 25, 30 & 37° C by Peltier Effect |
| Quality Control | L-J Plot of Tri-level control with daily and monthly data |
| Display |
|
| Built-in Printer | 2″ Graphic Thermal Printer (can be switched ON/OFF, when desired) |
| Interface | Two USB ports for External Keyboard/ Mouse |
| Operating Condition |
|
| Storage Condition | 10°C to 50°C, Altitude: Below 3000 Meter |
| Inbuilt Incubator | Incubator for 8 test tubes & 5 coagulation tubes |
| Battery Back-up | Battery back-up for the instrument – Optional |
| Dimension | 315mm (L) x 290mm (B) x 175mm (H) |
| Weight | 6.5 Kg (approx.) |
| Power Consumption | 50 Watts (max) |
| Power Supply | 110-240V AC±10%, 50/60Hz ± 3Hz |
| Calibration Curve | Linear, Multipoint and non-linear calibration upto 6 standards with calibration curve like cubic spline, exponential, parabola etc. |





Reviews
There are no reviews yet.