Description
Click one of the links below for more details.
Thyroid Related Analyte
Analyte | Reagent |
Total Triiodothyronine (T3) | ST AIA-PACK TT3 » |
Thyroxine (T4) | ST AIA-PACK T4 » |
Thyroid Stimulating Hormone (TSH) | ST AIA-PACK TSH » |
Free Triiodothyronine (FT3) | ST AIA-PACK FT3 » |
Free Thyroxine (FT4) | ST AIA-PACK FT4 » |
Anti-thyroid Peroxidase Antibodies (TPOAb) | AIA-PACK TPOAb » |
Anti-thyroglobulin Antibodies (TgAb) | AIA-PACK TgAb » |
Reproductive Hormones
Hormone | Reagent |
Luteinizing Hormone (LH) | ST AIA-PACK LH II » |
Follicle Stimulating Hormone (FSH) | ST AIA-PACK FSH » |
Prolactin | ST AIA-PACK PRL » |
Human Chorionic Gonadotropin (hCG) | ST AIA-PACK HCG » |
β-Human Chorionic Gonadotropin (βHCG) | ST AIA-PACK βHCG » |
Testosterone | ST AIA-PACK Testosterone » |
Progesterone | ST AIA-PACK PROG » |
Estradiol (E2) | ST AIA-PACK E2 » |
Tumor Markers
Marker | Reagent |
Alpha-Fetoprotein (AFP) | ST AIA-PACK AFP » |
Carcinoembryonic Antigen (CEA) | ST AIA-PACK CEA » |
Prostate Specific Antigen (PSA) | ST AIA-PACK PSA II » |
Free Prostate Specific Antigen (fPSA) | ST AIA-PACK free PSA » |
CA 125 | ST AIA-PACK CA 125 » |
Carbohydrate Antigen 19-9 (CA 19-9) | ST AIA-PACK CA 19-9 » |
Prostatic Acid Phosphatase (PAP) | ST AIA-PACK PAP » |
Diabetes Related Analyte
Analyte | Reagent |
Insulin | ST AIA-PACK IRI » |
C-peptide | ST AIA-PACK C-Peptide » |
Cardiac Markers
Marker | Reagent |
Myoglobin | ST AIA-PACK Myoglobin » |
Creatine Kinase MB (CK-MB) | ST AIA-PACK CK-MB » |
Cardiac Troponin I (cTnl) | ST AIA-PACK cTnI 3rd-Gen » |
Anemia Markers
Marker | Reagent |
Vitamin B12 | AIA-PACK B12 » |
Folate | AIA-PACK FOLATE » |
Ferritin | ST AIA-PACK FER » |
RBC Folate | AIA-PACK RBC FOLATE » |
Additional Analyte
Analyte | Reagent |
β2-microglobulin (BMG) | ST AIA-PACK BMG » |
Immunoglobulin E | ST AIA-PACK IgE II » |
Cortisol | ST AIA-PACK CORT » |
Human Growth Hormone (HGH) | ST AIA-PACK HGH » |
Parathyroid Hormone (PTH) | ST AIA-PACK Intact PTH » |
Reviews
There are no reviews yet.